search

web_userfeedback

id update_time reason feedback order_id
97335 2023-12-01 05:22:01.50756+00 good 3523542
97334 2023-12-01 05:16:19.973531+00 good 3540138
97333 2023-12-01 03:41:23.229465+00 Quality very bad poor 3508525
97332 2023-12-01 01:22:01.624966+00 Worst product poor 3455389
97331 2023-11-30 21:08:22.502049+00 average 3540061
97330 2023-11-30 18:02:24.782174+00 Policies poor 3532181
97329 2023-11-30 17:36:19.007908+00 I had purchased 3 set of glasses previously and they were all good, but this time it's absolutely useless I can't see properly. When i complained to the company I got the reply that EVERYTHING IS MADE ACCORDING TO THR INFORMATION U PROVIDED........ am I a fool ? poor 3530703
97328 2023-11-30 16:37:59.136627+00 good 3532831
97327 2023-11-30 16:08:05.331334+00 good 3532056
97326 2023-11-30 15:52:05.119+00 average 3490792
97325 2023-11-30 15:38:31.798945+00 ফাকিং product poor 3532969
97324 2023-11-30 15:14:02.550211+00 good 3530156
97323 2023-11-30 14:56:02.378938+00 average 3409525
97322 2023-11-30 14:31:13.695511+00 Very disappointed.... Cashback is a fake... 400rs cheating... poor 3465742