search

web_userfeedback

id update_time reason feedback order_id
98318 2024-01-29 12:38:04.942909+00 good 3581338
98317 2024-01-29 11:32:05.942639+00 good 3582454
98316 2024-01-29 10:43:52.890912+00 average 3581750
98315 2024-01-29 09:24:20.608458+00 Everything poor 3570558
98314 2024-01-29 06:53:44.92219+00 good 3582901
98313 2024-01-29 06:16:56.005297+00 good 3582388
98312 2024-01-29 06:11:08.10448+00 good 3583162
98311 2024-01-29 06:04:19.457334+00 good 3583119
98310 2024-01-29 06:02:13.181902+00 We send wrong product received poor 3581827
98309 2024-01-28 08:49:12.72662+00 CASHBACK WAS A GIMMICK poor 3552538
98308 2024-01-27 14:51:50.302275+00 everything is fucking at your end poor 3576983
98307 2024-01-27 12:21:17.872197+00 Poor quality specs. I do understand that you have kept very low prices. You can increase the price and work on improving the quality. poor 3582294
98306 2024-01-26 15:07:47.96452+00 good 3580025
98305 2024-01-26 11:50:01.193277+00 good 3582884