search

web_userfeedback

id update_time reason feedback order_id
1353 2021-08-17 11:41:19.827376+00 good 94206
1352 2021-08-17 11:40:30.987295+00 good 97809
1351 2021-08-17 11:32:16.483848+00 good 94705
1350 2021-08-17 11:31:49.983425+00 average 97047
1349 2021-08-17 07:33:58.826603+00 good 95796
1348 2021-08-17 06:34:27.5055+00 good 71588
1347 2021-08-17 06:34:06.916303+00 good 70917
1346 2021-08-17 05:46:31.266665+00 average 92869
1345 2021-08-17 05:30:37.59771+00 good 82900
1344 2021-08-17 04:44:54.707611+00 good 92745
1343 2021-08-17 04:41:22.086103+00 good 90992
1342 2021-08-17 04:23:48.392485+00 average 83904
1341 2021-08-17 02:22:02.225622+00 It's not wt u shown in picture poor 90634
1340 2021-08-17 00:45:37.482103+00 . poor 89272