search

web_userfeedback

id update_time reason feedback order_id
1675 2021-08-23 18:51:17.523932+00 average 109817
1674 2021-08-23 18:10:46.115378+00 good 113429
1673 2021-08-23 17:11:47.169164+00 good 105147
1672 2021-08-23 17:00:33.291758+00 average 103103
1671 2021-08-23 16:58:14.603369+00 average 103646
1670 2021-08-23 15:55:10.960374+00 good 108727
1669 2021-08-23 15:41:32.604346+00 I got wrong prescribed lenses poor 93577
1668 2021-08-23 15:07:58.165856+00 Not happened poor 113669
1667 2021-08-23 14:59:06.239484+00 Quality not received as per shown on site poor 107763
1666 2021-08-23 14:53:18.612156+00 good 106868
1665 2021-08-23 14:51:12.036113+00 good 104339
1664 2021-08-23 14:07:53.419262+00 good 113729
1663 2021-08-23 14:02:14.08297+00 good 107970
1662 2021-08-23 13:55:35.726845+00 good 113910