search

web_userfeedback

id update_time reason feedback order_id
1661 2021-08-23 13:35:47.784244+00 good 112663
1660 2021-08-23 13:18:37.825643+00 average 109664
1659 2021-08-23 12:55:19.09139+00 good 104654
1658 2021-08-23 12:44:41.129597+00 good 109268
1657 2021-08-23 12:24:52.796266+00 average 108722
1656 2021-08-23 12:14:15.768996+00 average 102578
1655 2021-08-23 11:52:54.939931+00 good 116645
1654 2021-08-23 11:49:21.601775+00 average 113814
1653 2021-08-23 11:46:06.057828+00 good 118917
1652 2021-08-23 11:43:18.438395+00 good 112317
1651 2021-08-23 11:42:30.209657+00 good 109713
1650 2021-08-23 11:41:54.510511+00 Delivered material to any one without any verification , my material is not received to me till date poor 114727
1649 2021-08-23 11:41:31.595111+00 good 104300
1648 2021-08-23 11:39:05.625289+00 good 113371