search

web_userfeedback

id update_time reason feedback order_id
611 2021-07-29 08:30:24.761167+00 good 48935
610 2021-07-29 05:54:27.864815+00 good 31769
609 2021-07-29 03:50:15.409994+00 average 49141
608 2021-07-28 20:31:12.782759+00 Please resolve the issue poor 50920
607 2021-07-28 18:18:33.042013+00 good 34325
606 2021-07-28 16:53:45.720747+00 good 43364
605 2021-07-28 16:26:27.651145+00 average 33734
604 2021-07-28 15:59:46.261535+00 good 39712
603 2021-07-28 15:22:54.140964+00 Size is not as expected and also quality poor 37219
602 2021-07-28 14:57:38.115965+00 good 45365
601 2021-07-28 14:15:09.535302+00 good 36613
600 2021-07-28 14:13:29.151209+00 good 33778
599 2021-07-28 13:36:08.861343+00 good 30781
598 2021-07-28 13:19:06.734249+00 good 52463