search

web_userfeedback

id update_time reason feedback order_id
597 2021-07-28 12:55:46.933534+00 good 41754
596 2021-07-28 12:52:17.093989+00 average 51714
595 2021-07-28 12:43:25.149088+00 good 28649
594 2021-07-28 12:42:46.82765+00 good 39402
593 2021-07-28 12:36:41.891634+00 Delayed delivery, poor frame quality poor 35765
592 2021-07-28 12:15:48.732742+00 good 49368
591 2021-07-28 12:14:41.003277+00 good 45882
590 2021-07-28 12:01:30.694355+00 good 49774
589 2021-07-28 11:55:48.130618+00 good 42633
588 2021-07-28 11:54:28.164864+00 good 32982
587 2021-07-28 11:53:32.510737+00 Local brand poor 51262
586 2021-07-28 11:51:24.17309+00 Took 10 days to deliver despite of 5-7 days. poor 36700
585 2021-07-28 11:49:20.472658+00 good 50753
584 2021-07-28 11:41:27.105404+00 The quality of the frame was too poor and was not up to the mark, the nose rubber part was not placed correctly.and the welding/ joining part of the spectacle was also week. poor 29631